The group
Built from 8 entries · every competing entry, no house entries
Champion
- SASSan Antonio Spurs4 of 8
- OKCOklahoma City Thunder3 of 8
- LALLos Angeles Lakers1 of 8
Most contrarian
Lythe sits 42 places from the group’s order, both conferences.
Standings
In order of the group’s average wins · Vegas is BetMGM, 9 Oct · places: highest to lowest across 8
| # | Team | Group | Vegas | Diff | Places |
|---|---|---|---|---|---|
| 1 | NYK | 51.5 | 52.2 | −0.7 | 1–5 |
| 2 | BOS | 51.0 | 51.2 | −0.2 | 1–8 |
| 3 | PHI | 50.8 | 51.1 | −0.4 | 1–7 |
| 4 | TOR | 50.5 | 46.8 | +3.7 | 1–6 |
| 5 | CLE | 48.4 | 47.6 | +0.8 | 3–7 |
| 6 | MIA | 48.3 | 46.1 | +2.1 | 2–8 |
| 7 | DET | 46.0 | 49.4 | −3.4 | 3–9 |
| 8 | IND | 45.4 | 43.5 | +1.9 | 4–8 |
| 9 | ORL | 43.9 | 44.1 | −0.2 | 7–11 |
| 10 | ATL | 41.4 | 43.8 | −2.4 | 9–12 |
| 11 | WAS | 38.9 | 34.5 | +4.4 | 9–13 |
| 12 | CHA | 36.9 | 39.2 | −2.3 | 11–13 |
| 13 | CHI | 30.9 | 29.4 | +1.5 | 12–14 |
| 14 | MIL | 25.4 | 25.8 | −0.4 | 14–15 |
| 15 | BKN | 23.9 | 24.2 | −0.3 | 13–15 |
| # | Team | Group | Vegas | Diff | Places |
|---|---|---|---|---|---|
| 1 | SAS | 62.0 | 59.6 | +2.4 | 1–2 |
| 2 | OKC | 59.8 | 62.4 | −2.6 | 1–2 |
| 3 | MIN | 50.8 | 48.5 | +2.3 | 3–4 |
| 4 | DEN | 48.5 | 49.1 | −0.6 | 3–6 |
| 5 | LAL | 45.3 | 46.4 | −1.1 | 4–7 |
| 6 | HOU | 44.0 | 48.4 | −4.4 | 5–9 |
| 7 | POR | 41.8 | 42.2 | −0.5 | 5–11 |
| 8 | UTA | 39.8 | 37.8 | +2.0 | 6–11 |
| 9 | PHX | 39.4 | 40.5 | −1.1 | 7–10 |
| 10 | GSW | 39.1 | 40.1 | −1.0 | 7–12 |
| 11 | DAL | 38.1 | 34.5 | +3.6 | 4–11 |
| 12 | MEM | 29.4 | 29.8 | −0.4 | 11–14 |
| 13 | LAC | 27.0 | 28.5 | −1.5 | 12–14 |
| 14 | NOP | 26.0 | 27.6 | −1.6 | 13–15 |
| 15 | SAC | 20.3 | 21.8 | −1.6 | 13–15 |
Playoffs
Entries with each team reaching each round, of 8 · picks plus chalk, exactly as scored
| Team | R1Playoffs | SemiSemis | CFConf finals | FinFinals | WonChampion |
|---|---|---|---|---|---|
| SAS West | 8 | 7 | 6 | 4 | 4 |
| OKC West | 8 | 8 | 4 | 3 | 3 |
| LAL West | 8 | 4 | 3 | 1 | 1 |
| PHI East | 8 | 5 | 4 | 3 | · |
| TOR East | 8 | 8 | 4 | 2 | · |
| NYK East | 8 | 6 | 2 | 1 | · |
| CLE East | 8 | 5 | 2 | 1 | · |
| MIA East | 8 | 2 | 2 | 1 | · |
| MIN West | 8 | 6 | 2 | · | · |
| IND East | 8 | 2 | 2 | · | · |
| UTA West | 5 | 2 | 1 | · | · |
| BOS East | 8 | 4 | · | · | · |
| DEN West | 8 | 3 | · | · | · |
| POR West | 5 | 1 | · | · | · |
| DAL West | 2 | 1 | · | · | · |
| HOU West | 7 | · | · | · | · |
| DET East | 5 | · | · | · | · |
| GSW West | 3 | · | · | · | · |
| ORL East | 3 | · | · | · | · |
| PHX West | 2 | · | · | · | · |
Awards
Most Valuable Player
- Victor Wembanyamafavorite5 of 8
- Luka Doncic+6003 of 8
Defensive Player of the Year
- Victor Wembanyamafavorite7 of 8
- Chet Holmgren+12001 of 8
Rookie of the Year
- Darryn Peterson+3503 of 8
- AJ Dybantsa+4002 of 8
- Caleb Wilsonfavorite1 of 8
- Cameron Boozerfavorite1 of 8
- Darius Acuff Jr.+10001 of 8
Sixth Man of the Year
- Ayo Dosunmu+18002 of 8
- Ajay Mitchellfavorite1 of 8
- Dylan Harper+6501 of 8
- Payton Pritchard+8001 of 8
- DeMar DeRozan+18001 of 8
- Collin Sexton+30001 of 8
- Jaylon Tyson+50001 of 8
Most Improved Player
- Payton Pritchard+12002 of 8
- Ausar Thompson+16002 of 8
- Kel'el Ware+16002 of 8
- Dylan Harper+11001 of 8
- Walker Kessler+25001 of 8
Coach of the Year
- Will Hardy+11002 of 8
- Darko Rajakovicfavorite1 of 8
- Chris Finch+10001 of 8
- Sean Sweeney+10001 of 8
- Micah Nori+14001 of 8
- Dusty May+16001 of 8
- Ime Udoka+16001 of 8